Attorney Onboarding
Join Our Network of Real Estate Legal Experts
At Landifyr, we’re building an elite team of real estate attorneys who bring expertise, commitment, and exceptional service to our clients. We invite licensed, experienced attorneys passionate about real estate law to apply and join us in delivering unmatched legal solutions.
What We’re Looking For:
Licensed Professionals: Applicants must be actively licensed to practice law in their jurisdiction and have a strong background in real estate law.
Experience & Expertise: We seek attorneys with a minimum of 3 years of experience in real estate law, specializing in areas such as property transactions, zoning and land use, lease agreements, and dispute resolution.
Commitment to Client Success: A dedication to achieving outstanding results and ensuring client satisfaction is essential.
Team-Oriented Mindset: Landifyr values collaboration and expects team members to work cohesively with our network of professionals.
Attorney Models at Landifyr:
At Landifyr, we provide multiple models for attorneys joining our team:
Engagement Model | Description | Commission/Profit Structure | Eligibility/Requirements | Special Features | Performance Metrics | Frequency of Payout | Ideal For | Client Impact | Flexibility | Challenges |
---|---|---|---|---|---|---|---|---|---|---|
Revenue Sharing Model | Attorneys earn a set percentage of the revenue they bring to the firm | % of revenue generated | Active cases with billable hours | Scales with individual performance | Total revenue generated | Monthly/Quarterly | Attorneys with a strong client base | Directly links earnings to revenue generated | High autonomy, control over earnings | Requires consistent client work |
Case-by-Case Commission Model | Per-case commission, varying based on case specifics | Per case | Cases accepted on a project basis | Allows for variable commission rates | Cases handled, completion rates | Per case | Project-based or high-stakes cases | Incentivizes attorneys to take on challenging cases | High control over caseload | Revenue may vary with case availability |
Tiered Commission Structure | Performance-based tier progression, with increasing rates at higher tiers | Tiered rates by performance | Meeting performance benchmarks | Incentives for long-term commitment | Tier position, client satisfaction | Quarterly/Annually | Growth-focused attorneys | Rewards long-term commitment and expertise | Structured performance requirements | High-performance expectations at each tier |
Profit Pooling and Distribution | Profit pool shared among attorneys based on individual contributions | % of firm profit pool | High client satisfaction and case contribution | Reflects the firm’s overall success | Overall contribution to firm profits | Quarterly/Annually | Team-oriented professionals | Increases earning potential with firm growth | Collaborative approach | Payout dependent on firm’s performance |
Equity Partnership Track | Equity share in firm profits for high-performing attorneys | Equity share of profits | Long-term performance and commitment | Ownership stake in firm’s success | Shareholder performance metrics | Annually | High achievers seeking firm equity | Directly benefits from firm’s financial health | High stability, but requires sustained growth | Requires consistent high-level performance |
Client Referral Incentives | Commission for each client referred within the firm | % of new client revenue | High client engagement, referral rate | Increases firm-wide client base | Referral rates, client acquisition | Per referral | Attorneys with a wide network | Expands client base across the firm | Offers control over referral volume | Referral pool may be limited |
Performance-Based Bonuses | Bonuses for reaching client satisfaction and case completion metrics | Fixed bonus | Completion of high-satisfaction cases | Recognition of client-focused attorneys | Client satisfaction score | Biannual/Annual | Client-focused attorneys | Motivates high service quality | Performance measured directly | Dependent on specific performance goals |
Retainer and Commission Hybrid | Fixed retainer + commission for services provided | Fixed retainer + case commission | Established client relationships | Stability of a retainer plus incentive-based earnings | Monthly retainer, commission on added cases | Monthly/Quarterly | Attorneys needing income stability | Balances steady income with performance incentives | Consistent earnings with flexibility | Commission may vary based on caseload |
Specialization Incentives | Increased rates for work in high-demand specialties | Higher commission rates | Expertise in high-demand fields | Rewards attorneys in specialized areas | Case volume in specific areas | Per case | Specialists in niche areas | Attracts clients needing niche expertise | High earnings potential | Demand dependent on specialized services |
Sliding Scale Commission Model | Commission adjusts based on case factors such as duration and complexity | Variable by case factors | Flexibility with complex or time-intensive cases | Adapts to varied case complexities | Complexity, client satisfaction | Per case | Flexible workload preferences | Adapts rates to cases’ time and resource needs | Adjusts earnings to case types | Requires careful case-by-case assessment |
Client Satisfaction-Linked Comm. | Commission linked to client feedback and satisfaction | Based on satisfaction score | High client satisfaction ratings | Directly aligns earnings with client satisfaction | Client feedback and rating | Per case | Client-focused attorneys | Emphasizes quality of client service | High client engagement | Requires constant client feedback |
New Client Acquisition Bonus | Bonus for successfully bringing in new clients | Fixed bonus per new client | High client network, acquisition rate | Rewards attorneys with strong client acquisition skills | New client intake numbers | Per new client | Attorneys with marketing skills | Supports firm growth through new client acquisition | High earning potential | Dependent on client acquisition effectiveness |
Scaled Commission on Outcome | Higher commission for successful outcomes | Higher commission for success | High success rates in cases | Incentivizes favorable case results | Case outcomes | Per case | Results-driven professionals | Incentivizes attorneys to prioritize case success | Performance-based rewards | Outcome-oriented work can be challenging |
Flat Fee Plus Commission | Flat fee with additional commission for services rendered | Flat fee + commission | Flat fee setup; commission for additional services | Balances stability with performance incentives | Additional service volume | Monthly/Quarterly | Case-load managers | Provides baseline income with performance upsides | Steady income with flexibility | Commission may vary with additional services |
Cross-Selling Commission | Commission for referring clients to other legal services within the firm | Commission on cross-service sales | High client engagement, service breadth | Encourages firm-wide collaboration | Referral rates, cross-service engagement | Per cross-sale | Cross-practice collaboration | Boosts revenue by promoting multi-service usage | Encourages inter-firm collaboration | May rely on firm-wide referral potential |
Deferred Commission Structure | Part of the commission is deferred, based on firm’s financial performance | Deferred based on firm’s performance | Long-term commitment, profitability focus | Aligns individual earnings with firm stability | Deferred profit payouts | Quarterly/Annually | Professionals with long-term vision | Supports firm growth and profit sustainability | Long-term earnings potential | Payouts deferred; reliant on firm’s financial health |
Flexible Commission by Work Type | Commission varies depending on work type | Variable by work type | High flexibility, case variety | Allows customization for different legal services | Case/work type volume | Per case/work type | Attorneys with diverse skills | Adapts to varied case demands within firm | Flexible workload | Requires accurate commission calculations |
Subscription-Based Services Comm. | Commission for providing subscription-based legal services | Per subscription service | Client engagement in subscription services | Incentivizes ongoing client relationships | Subscription client retention | Monthly/Quarterly | Client relationship managers | Promotes recurring service relationships with clients | Stable commission model | Subscription may need sustained client engagement |
Volume-Based Commission | Increased commission for handling higher volume or billable hours | Increased with case volume | High case/billable hour completion | Recognizes high productivity | Case volume, billable hour count | Monthly/Quarterly | High-volume case handlers | Rewards attorneys handling high case load | Flexible, volume-based earnings | Revenue dependent on high case load |
Cost Recovery Plus Commission | Commission after the firm recovers case-related costs | Commission post-cost recovery | Success in profitable case completions | Ensures cost-recovery focus within firm | Cost recovery, case success rates | After cost recovery | Professionals in cost-intensive cases | Balances profitability with commission potential | Stable commission with risk management | Requires accurate cost and profit tracking |
Team Performance-Based Comm. | Commission based on team rather than individual performance | Based on team performance | High team collaboration, contribution | Incentivizes collaborative work | Team performance metrics | Quarterly/Annually | Team-oriented professionals | Encourages collective client service improvement | Collaborative earnings | Revenue tied to team output rather than individual work |
Graduated Commission Plan | Commission rates increase with tenure milestones | Increases over time | Years with firm, case completion numbers | Recognizes loyalty and experience within firm | Milestones like tenure, case count | Annually | Long-term associates | Long-term growth incentivizes commitment | High earning potential | Structured to tenure milestones |
Peak Performance Incentives | Extra commission during high-demand or peak periods | Extra pay in peak seasons | Handling of seasonal case surges | Provides high demand-season earnings | Performance during peak seasons | During peak periods | Flexible for seasonal workload | Encourages availability during peak periods | Increased earnings during peak periods | Requires commitment to peak periods |
Retrospective Commission Adjust. | Adjusted commission at end of period based on firm’s target goals | Based on target metrics | Firm target-driven earnings focus | Allows for end-of-period performance-based adjustments | Retrospective goal completion | End of target period | Target-based performance | Ensures earnings reflect overall firm performance | Adjustable based on end-period success | Commission may fluctuate by end-period firm metrics |
Community Service/Pro Bono Bonus | Bonus for engaging in community service or pro bono work | Fixed bonus for pro bono | High pro bono or community engagement | Encourages attorneys to engage in community service | Pro bono hours, community impact | Annually | Attorneys with community service focus | Recognizes attorneys for community contribution | Supports client-oriented culture | Limited income potential; community-focused work |
Application Process:
To begin your journey with Landifyr, please complete the form below and upload your resume. Applications are reviewed carefully, and we will reach out to qualified candidates for further discussions. Please ensure all information is accurate and up-to-date.